Important dates:
Deaths in Northern Prisons: {C}
| Location | No. of Prisoners | Deaths | percent |
|---|---|---|---|
| Point Lookout, Md. | 38,073 | 3,446 | 9.0 |
| Ft. Delaware, Del. | 22,773 | 2,502 | 10.9 |
| Camp Douglas, Il. | 22,301 | 3,759 | 16.8 |
| Camp Chase, Ohio | 14,227 | 2,108 | 15.0 |
| Camp Morton, Ind. | 10,319 | 1,763 | 17.0 |
| Elmira, N.Y. | 9,167 | 2,980 | 32.5 |
| Louisville, Ky. | 8,438 | 139 | 1.7 |
| Alton, Ill. | 7,717 | 1,613 | 20.9 |
| Johnson's Island, Ohio | 7,357 | 275 | 3.7 |
| Old Capitol, Washington, D.C. | 5,761 | 457 | 7.9 |
| Newport News, Va. | 5,459 | 89 | 1.6 |
| Ft. McHenry, Md. | 5,325 | 33 | .6 |
| Ship Island, Miss. | 4,789 | 162 | 3.3 |
| St. Louis, Mo. | 4,585 | 589 | 1.3 |
| Camp Butler, Ill. | 4,154 | 816 | 19.6 |
| Harts Island, N.Y. | 3,117 | 230 | 7.4 |
| Rock Island, Ill. | 2,484 | 1,922 | 77.4 |
| Totals: | 170,136 | 22,878 | 12.9 |
Deaths of Union prisoners in Confederate prisons - under nine percent {C}
Michigan in The Civil War:

Michigan had one of the Ten best Cavalry units in the Union army, Custer's Michigan Cavalry Brigade, in The Army of The Potomac
Michigan also had 16 regiments listed in Fox's Fighting 300, A monumental study published by William Fox in 1898, which listed those regiments that lost130 troops due to death or death by wounding.
Michigan's Rankings:
Michigan regiments of Foriegn born soldiers:
Michigan and Gettysburg -
Michigan's total recorded losses from The Conflict: 14,753
Five Michigan units that had the most Battle Deaths in the Union Army:
The population in Michigan in 1860 was 742,941 (2.4% of The U.S. pop.), with a Black pop. of 6,799, zero slaves.
Michigan had six electoral votes in 1860, and all six were given to Lincoln - All eight electoral votes Michigan had in 1864 went to Lincoln
Michigan has two recorded attempts of women to enlist as men, to serve their country during The Conflict:
The Number of Soldiers recruited for the Conflict - {A}
Prewar Occupations of the Union Soldier - {A}
| 1860's Occupation | 1860's Percent | Year 2001 Occupation of Our Battery members | Year 2001 percent |
|---|---|---|---|
| Farmers | 48 | Teachers | 6 |
| Mechanics | 24 | Mechanics | 5 |
| Laborers | 16 | Laborers | 13 |
| Commercial | 5 | Commercial | 4 |
| Professional | 3 | Professional | 13 |
| Other | 4 | Other | 23 |
The Haircolor of the typical Union Soldier - {A}
| Color | Percent |
|---|---|
| Brown | 30 |
| Dark | 25 |
| Light | 24 |
| Black | 13 |
| Sandy | 4 |
| Red | 3 |
| Gray | 1 |
The Eye color of the typical Union Soldier: - {A}
| Color | Percent |
|---|---|
| Blue | 45 |
| Gray | 24 |
| Hazel | 13 |
| Dark | 10 |
| Black | 8 |
| Nationality | Number of Troops |
|---|---|
| German | 175,000 |
| Irish | 150,000 |
| English | 50,000 |
| Canadian | 50,000 |
| Other | 75,000 |
| Total | 500,000 |
The first soldiers to die at Gettysburg: - {A}
Burials by Section in the Gettysburg National Cemetary: - {A}
| Connecticut: 22 | Delaware: 15 | Illinois: 6(+4 postwar) |
| Indiana: 81 | Maine: 104 | Maryland: 21 |
| Massachusetts: 159 | Michigan:175 | Minnesota: 56 |
| New Hampshire: 49 | New Jersey: 79 | New York: 876 |
| Ohio: 131(+3 postwar) | Pennsylvania: 575 | Rhode Island: 14 |
| U.S. Regulars: 140 | Vermont: 61 | West Virginia: 11 |
| Wisconsin: 73 | Unknown: 4,606 |
Ten Bloodiest Battles: - {A}
| Rank | Battle | Casualties |
|---|---|---|
| 1. | Gettysburg | 40,638 |
| 2. | Chickamauga | 28,399 |
| 3. | Seven Days | 27,535 |
| 4. | Antietam* | 23,381 |
| 5. | Wilderness | 22,033 |
| 6. | Chancellorsville | 21,862 |
| 7. | Shiloh | 17,897 |
| 8. | Atlanta | 19,715 |
| 9. | 2nd Mannasas | 19,204 |
| 10. | Stones River | 18,459 |
*Note - This was the bloodiest day in the war.
Famous ( Or soon to be) Players: - {B}
Fire and Brimstone on the Battlefield, too!: - {B}
Episcopal priest William N. Pendleton exchanged his robe for a gray uniform and at age 51 became a captain in the Rockbridge Artillery. Quickly promoted, he became chief of Artillery on the staff of Confederate General Joseph E. Johnston. He was so proud of his four 6-pounder brass smoothbore cannon, he named them Matthew, Mark, Luke , and John, claiming they " spoke a powerful language." On March 26, 1862, he was named Brigadier General in charge of Robert E. Lee's artillery. After the war, he returned to Grace Church in Lexington. His fighting men swore that when he signalled for a cannon to be fired, he bowed his head, and said this prayer:"Lord, preserve the soul while I destroy the body."
In 1805, the Rev. Alexander J. Forsyth of Scotland perfected the percussion cap.